2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 10 January 2022 | MEXICO José Luis Gamboa | Online | Male | Knife attack |
| 9 January 2022 | HONDURAS Pablo Isabel Hernández Rivera | Radio | Male | Shooting |
| 7 January 2022 | MYANMAR Pu Tuidim | Online | Male | Other non-natural |
| 6 January 2022 | TANZANIA Abel Ngapemba | Radio | Male | Road accident |
| 6 January 2022 | TANZANIA Steven Msengi | Male | Road accident | |
| 6 January 2022 | TANZANIA Johari Shani | Multiple | Female | Road accident |
| 6 January 2022 | TANZANIA Husna Mlonzi | Television | Female | Road accident |
| 6 January 2022 | TANZANIA Anthony Chuwa | Television | Male | Road accident |
| 6 January 2022 | TANZANIA Paul Silanga | Television | Male | Road accident |
| 6 January 2022 | HAITI Wilguens Louissaint | Online | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more