2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 6 January 2022 | HAITI Amady John Wesley | Radio | Male | Shooting |
| 6 January 2022 | KAZAKHSTAN Muratkhan Bazarbayev | Television | Male | Shooting |
| 25 December 2021 | MYANMAR Sai Win Aung | Male | Shooting | |
| 14 December 2021 | MYANMAR Soe Naing | Multiple | Male | Unknown |
| 8 December 2021 | PHILIPPINES Jesus "Jess" Malabanan | Multiple | Male | Shooting |
| 20 November 2021 | SOMALIA Abdiaziz Mohamud Guled | Radio | Male | Explosion |
| 12 November 2021 | INDIA Avinash Jha | Online | Male | Other non-natural |
| 9 November 2021 | YEMEN Rasha Abdullah al-Harazi | Television | Female | Explosion |
| 8 November 2021 | PAKISTAN Muhammad Zada Agra | Online | Male | Shooting |
| 5 November 2021 | MEXICO Alfredo Cardoso EchevarrÃa | Online | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more