2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 10 February 2022 | MEXICO Heber López | Online | Male | Shooting |
| 9 February 2022 | CHAD Evariste Djailoramdji | Radio | Male | Shooting |
| 7 February 2022 | BRAZIL Givanildo Oliveira | Online | Male | Shooting |
| 6 February 2022 | YEMEN Marwan Yousef | Male | Crossfire | |
| 5 February 2022 | INDIA Rohit Biswal | Male | Explosion | |
| 31 January 2022 | MEXICO Roberto Toledo | Online | Male | Shooting |
| 24 January 2022 | PAKISTAN Hasnain Shah | Television | Male | Shooting |
| 23 January 2022 | MEXICO Lourdes Maldonado López | Multiple | Female | Shooting |
| 17 January 2022 | MEXICO Margarito Martinez | Multiple | Male | Shooting |
| 12 January 2022 | PHILIPPINES Jaynard Angeles | Radio | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more