2356 casualties all countries
Article | Media type | Gender | Cause of death |
16 October 2023 | SOMALIA Abdifatah Moallim Nur (Qeys) | Television | Male | Explosion |
14 October 2023 | PALESTINIAN TERRITORIES Yousef Maher Dawas | Online | Male | Other non-natural |
13 October 2023 | LEBANON Issam Abdallah | Multiple | Male | Other non-natural |
13 October 2023 | PALESTINIAN TERRITORIES Salam Mema | Unknown | Female | Other non-natural |
13 October 2023 | PALESTINIAN TERRITORIES Husam Mubarak | Radio | Male | Other non-natural |
12 October 2023 | PALESTINIAN TERRITORIES Ahmed Shehab | Radio | Male | Other non-natural |
11 October 2023 | PALESTINIAN TERRITORIES Mohamed Fayez Abu Matar | Unknown | Male | Other non-natural |
10 October 2023 | PALESTINIAN TERRITORIES Saeed al-Taweel | Online | Male | Other non-natural |
10 October 2023 | PALESTINIAN TERRITORIES Mohammed Sobh | Online | Male | Other non-natural |
10 October 2023 | PALESTINIAN TERRITORIES Hisham Alnwajha | Multiple | Male | Crossfire |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more