2356 casualties all countries
Article | Media type | Gender | Cause of death |
10 October 2023 | SUDAN Halima Idris Salim | Online | Female | Unknown |
8 October 2023 | PALESTINIAN TERRITORIES Assaad Shamlakh | Unknown | Male | Other non-natural |
7 October 2023 | ISRAEL Ayelet Arnin | Television | Female | Unknown |
7 October 2023 | PALESTINIAN TERRITORIES Mohammad Jarghoun | Unknown | Male | Shooting |
7 October 2023 | PALESTINIAN TERRITORIES Mohammad El-Salhi | Multiple | Male | Shooting |
7 October 2023 | ISRAEL Yaniv Zohar | Male | Unknown | |
7 October 2023 | ISRAEL Shai Regev | Female | Unknown | |
7 October 2023 | PALESTINIAN TERRITORIES Ibrahim Mohammad Lafi | Multiple | Male | Shooting |
23 August 2023 | SYRIA Najm el-Din Faisal Haj Sinan | Television | Male | Other non-natural |
9 August 2023 | SYRIA Firas al-Ahmad | Television | Male | Explosion |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more