2356 casualties all countries
Article | Media type | Gender | Cause of death |
25 October 2023 | PALESTINIAN TERRITORIES Jamal Al-Faqaawi | Unknown | Male | Other non-natural |
23 October 2023 | PALESTINIAN TERRITORIES Mohammed Imad Labad | Online | Male | Other non-natural |
22 October 2023 | PALESTINIAN TERRITORIES Roshdi Sarraj | Multiple | Male | Other non-natural |
20 October 2023 | PALESTINIAN TERRITORIES Mohammed Ali | Radio | Male | Other non-natural |
20 October 2023 | ISRAEL Roee Idan | Male | Unknown | |
19 October 2023 | PALESTINIAN TERRITORIES Khalil Abu Aathra | Television | Male | Other non-natural |
18 October 2023 | PALESTINIAN TERRITORIES Sameeh Al-Nady | Television | Male | Other non-natural |
17 October 2023 | PALESTINIAN TERRITORIES Mohammad Balousha | Television | Male | Other non-natural |
17 October 2023 | PALESTINIAN TERRITORIES Issam Bhar | Television | Male | Other non-natural |
16 October 2023 | PALESTINIAN TERRITORIES Abdulhadi Habib | Online | Male | Other non-natural |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more