2316 casualties all countries
Article | Media type | Gender | Cause of death |
1 December 2023 | PALESTINIAN TERRITORIES Adham Hassouna | Unknown | Male | Other non-natural |
1 December 2023 | PALESTINIAN TERRITORIES Abdullah Darwish | Television | Male | Other non-natural |
24 November 2023 | PALESTINIAN TERRITORIES Mostafa Bakeer | Television | Male | Other non-natural |
24 November 2023 | PALESTINIAN TERRITORIES Amal Zohd | Female | Other non-natural | |
23 November 2023 | PALESTINIAN TERRITORIES Mohamed Mouin Ayyash | Unknown | Male | Other non-natural |
22 November 2023 | PALESTINIAN TERRITORIES Mohamed Nabil Al-Zaq | Television | Male | Other non-natural |
22 November 2023 | PALESTINIAN TERRITORIES Assem al-Bursh | Radio | Male | Shooting |
21 November 2023 | LEBANON Rabih Maamari | Television | Male | Crossfire |
21 November 2023 | LEBANON Farah Omar | Television | Female | Other non-natural |
21 November 2023 | PALESTINIAN TERRITORIES Jamal Hanieh | Multiple | Male | Other non-natural |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more