2352 casualties all countries
Article | Media type | Gender | Cause of death |
15 February 2024 | PALESTINIAN TERRITORIES Zayd Abu Zayed | Radio | Male | Missile strike |
14 February 2024 | PALESTINIAN TERRITORIES Ayman Al-Rafati | Television | Male | Missile strike |
12 February 2024 | PALESTINIAN TERRITORIES Alaa Al-Hams | Unknown | Female | Missile strike |
12 February 2024 | PALESTINIAN TERRITORIES Angam Ahmad Edwan | Television | Female | Missile strike |
11 February 2024 | PALESTINIAN TERRITORIES Yasser Mamdouh El-Fady | Online | Male | Other non-natural |
8 February 2024 | PALESTINIAN TERRITORIES Nafez Abdel Jawad | Television | Male | Missile strike |
6 February 2024 | PALESTINIAN TERRITORIES Rizq Al-Gharabli | Online | Male | Missile strike |
31 January 2024 | MYANMAR Myat Thu Tan | Multiple | Male | Shooting |
29 January 2024 | PALESTINIAN TERRITORIES Mohammed Atallah | Online | Male | Drone strike |
29 January 2024 | PALESTINIAN TERRITORIES Tariq Al-Maidna | Television | Male | Drone strike |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more