2316 casualties all countries
Article | Media type | Gender | Cause of death |
20 November 2023 | PALESTINIAN TERRITORIES Ayat Khadoura | Multiple | Female | Other non-natural |
20 November 2023 | PALESTINIAN TERRITORIES Alaa Taher Al-Hassanat | Unknown | Female | Other non-natural |
19 November 2023 | PALESTINIAN TERRITORIES Bilal Jadallah | Multiple | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Abdelhalim Awad | Television | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Mossab Ashour | Unknown | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Sari Mansour | Unknown | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Hassouneh Salim | Unknown | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Mostafa El Sawaf | Online | Male | Other non-natural |
18 November 2023 | PALESTINIAN TERRITORIES Amro Salah Abu Hayah | Television | Male | Other non-natural |
17 November 2023 | CHINA Sun Lin | Multiple | Male | Beating |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more