2254 casualties all countries
Article | Media type | Gender | Cause of death |
10 November 2023 | PALESTINIAN TERRITORIES Ahmed Al-Qara | Multiple | Male | Other non-natural |
9 November 2023 | MALI Abdoul Aziz Djibrilla | Radio | Male | Shooting |
7 November 2023 | PALESTINIAN TERRITORIES Mohamed Abu Hassira | Unknown | Male | Other non-natural |
7 November 2023 | PALESTINIAN TERRITORIES Yahya Abu Manih | Radio | Male | Other non-natural |
6 November 2023 | PHILIPPINES Juan Jumalon | Radio | Male | Shooting |
5 November 2023 | PALESTINIAN TERRITORIES Mohamed Al Jaja | Television | Male | Other non-natural |
2 November 2023 | PALESTINIAN TERRITORIES Mohamad Al-Bayyari | Television | Male | Other non-natural |
2 November 2023 | PALESTINIAN TERRITORIES Mohammed Abu Hatab | Television | Male | Other non-natural |
1 November 2023 | PALESTINIAN TERRITORIES Iyad Matar | Television | Male | Other non-natural |
1 November 2023 | PALESTINIAN TERRITORIES Majd Fadl Arandas | Online | Male | Other non-natural |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more