2254 casualties all countries
Article | Media type | Gender | Cause of death |
31 October 2023 | PALESTINIAN TERRITORIES Majed Kashko | Television | Male | Other non-natural |
31 October 2023 | PALESTINIAN TERRITORIES Imad Al-Wahidi | Television | Male | Other non-natural |
30 October 2023 | PALESTINIAN TERRITORIES Nazmi Al-Nadim | Television | Male | Other non-natural |
27 October 2023 | PALESTINIAN TERRITORIES Yasser Abu Namous | Unknown | Male | Other non-natural |
26 October 2023 | PALESTINIAN TERRITORIES Duaa Sharaf | Radio | Female | Other non-natural |
25 October 2023 | PALESTINIAN TERRITORIES Jamal Al-Faqaawi | Unknown | Male | Other non-natural |
25 October 2023 | PALESTINIAN TERRITORIES Salma Mkhaimer | Unknown | Female | Other non-natural |
25 October 2023 | PALESTINIAN TERRITORIES Saed Al-Halabi | Television | Male | Other non-natural |
25 October 2023 | PALESTINIAN TERRITORIES Ahmed Abu Mhadi | Television | Male | Other non-natural |
23 October 2023 | PALESTINIAN TERRITORIES Mohammed Imad Labad | Online | Male | Other non-natural |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more