2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 6 October 2024 | PALESTINIAN TERRITORIES AlHassan Hamad | Multiple | Male | Drone strike |
| 3 October 2024 | PALESTINIAN TERRITORIES Nour Abu Oweimer | Multiple | Female | Missile strike |
| 1 October 2024 | SYRIA Safaa Ahmad | Television | Female | Missile strike |
| 30 September 2024 | SUDAN Mubarak Musa Juma | Unknown | Male | Unknown |
| 29 September 2024 | PALESTINIAN TERRITORIES Wafa al-Udaini | Female | Other non-natural | |
| 27 September 2024 | CONGO, THE DEMOCRATIC REPUBLIC OF THE Edmond Bahati Monja | Radio | Male | Shooting |
| 24 September 2024 | LEBANON Kamel Karaki | Television | Male | Missile strike |
| 23 September 2024 | LEBANON Hadi Al-Sayed | Television | Male | Missile strike |
| 19 September 2024 | RUSSIA Victoria Roshchyna | Online | Female | Unknown |
| 3 September 2024 | PAKISTAN Nisar Lehri | Multiple | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more