2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 29 April 2025 | PHILIPPINES Juan Dayang | Male | Shooting | |
| 28 April 2025 | NEPAL Suresh Rajak | Television | Male | Other non-natural |
| 26 April 2025 | YEMEN Musab al-Hattami | Multiple | Male | Drone strike |
| 16 April 2025 | PALESTINIAN TERRITORIES Fatma Hassona | Multiple | Female | Missile strike |
| 14 April 2025 | SUDAN Ahmed Mohamed Saleh Sayyidna | Radio | Male | Missile strike |
| 7 April 2025 | PALESTINIAN TERRITORIES Hilmi al-Faqaawi | Multiple | Male | Missile strike |
| 7 April 2025 | PALESTINIAN TERRITORIES Ahmed Mansour | Multiple | Male | Missile strike |
| 1 April 2025 | PALESTINIAN TERRITORIES Mohammed Saleh al-Bardawil | Radio | Male | Missile strike |
| 26 March 2025 | RUSSIA Anna Prokofieva | Television | Female | Other non-natural |
| 24 March 2025 | PALESTINIAN TERRITORIES Hossam Shabat | Television | Male | Missile strike |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more