2480 casualties all countries
| Article | Media type | Gender | Cause of death |
| 10 December 2016 | MEXICO Jesús Adrián Rodríguez Samaniego | Radio | Male | Shooting |
| 29 November 2016 | COLOMBIA Victorino Chermont | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Renan Agnolin | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Guilherme Marques | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Laion Espindula | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Ari Junior | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Devair Paschoalon | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Jacir Biavatti | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Douglas Dorneles | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Andre Podiacki | Unknown | Male | Other accident |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more