2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 17 March 2016 | GUATEMALA Mario Roberto Salazar Barahona | Radio | Male | Shooting |
| 10 March 2016 | BRAZIL João Valdecir de Borba | Radio | Male | Shooting |
| 10 March 2016 | EL SALVADOR Nicolás Humberto García | Radio | Male | Shooting |
| 25 February 2016 | REPUBLIC OF TÜRKIYE Rohat Aktas | Male | Shooting | |
| 20 February 2016 | MEXICO Moises Dagdug Lutzow | Radio | Male | Knife attack |
| 19 February 2016 | SYRIA Majid Dirani | Unknown | Male | Other non-natural |
| 16 February 2016 | PHILIPPINES Elvis Ordaniza | Radio | Male | Shooting |
| 16 February 2016 | YEMEN Ahmed al-Shaibani | Online | Male | Shooting |
| 13 February 2016 | INDIA Karun Misra | Male | Shooting | |
| 9 February 2016 | IRAQ Wathiq Abdulwahab | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more