2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 16 May 2016 | INDIA Akhilesh Pratap Singh | Television | Male | Shooting |
| 16 May 2016 | INDIA Rajdeo Ranjan | Male | Shooting | |
| 13 May 2016 | MEXICO Manuel Santiago Torres González | Television | Male | Shooting |
| 9 May 2016 | INDIA Ravi Kanojia | Male | Other accident | |
| 29 April 2016 | GUATEMALA Diego Salomón Esteban Gaspar | Radio | Male | Shooting |
| 27 April 2016 | MEXICO Francisco Pacheco Beltrán | Male | Shooting | |
| 23 April 2016 | BANGLADESH Xulhaz Mannan | Online | Male | Unknown |
| 11 April 2016 | REPUBLIC OF TÜRKIYE Zaher al-Shurqat | Online | Male | Shooting |
| 31 March 2016 | GUATEMALA Winston Leonardo Túnchez Cano | Radio | Male | Shooting |
| 21 March 2016 | YEMEN Mohammed al-Yemeni | Television | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more