2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 25 January 2015 | SOUTH SUDAN Adam Juma Adam | Radio | Male | Shooting |
| 25 January 2015 | SOUTH SUDAN Dalia Marko | Radio | Female | Shooting |
| 25 January 2015 | SOUTH SUDAN Musa Mohamed Dahiya | Radio | Male | Shooting |
| 25 January 2015 | SOUTH SUDAN Butros Martin | Radio | Male | Shooting |
| 25 January 2015 | SOUTH SUDAN Randa George | Radio | Female | Shooting |
| 23 January 2015 | IRAQ Ali al-Ansari | Television | Male | Unknown |
| 16 January 2015 | AFGHANISTAN Aqeel Mohammad Waqar | Radio | Male | Shooting |
| 8 January 2015 | PHILIPPINES Nerlita T. Ledesma | Female | Shooting | |
| 7 January 2015 | FRANCE Elsa Cayat | Female | Shooting | |
| 7 January 2015 | FRANCE Stéphane Charbonnier | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more