2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 13 June 2015 | POLAND Lukasz Masiak | Online | Male | Beating |
| 31 May 2015 | INDIA Jagendra Singh | Online | Male | Other non-natural |
| 26 May 2015 | BRAZIL Djalma Santos da Conceição | Radio | Male | Shooting |
| 21 May 2015 | SOUTH SUDAN Pow James Raeth | Radio | Male | Other accident |
| 19 May 2015 | IRAQ Thaer al-Ali | Male | Shooting | |
| 19 May 2015 | IRAQ Feras Yasin | Television | Male | Other non-natural |
| 19 May 2015 | BRAZIL Evany José Metzker | Online | Male | Torture |
| 6 May 2015 | IRAQ Raad al-Jabbouri | Television | Male | Shooting |
| 6 May 2015 | KENYA John Kituyi | Male | Unknown | |
| 3 May 2015 | MEXICO Armando Saldana Morales | Radio | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more