2397 casualties all countries
| Article | Media type | Gender | Cause of death |
| 29 November 2016 | COLOMBIA Guilherme Marques | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Lilacio Junior | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Ari Junior | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Gelson Galiotto | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Giovane Klein | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Guilherme Laars | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Renan Agnolin | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Laion Espindula | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Rodrigo Santana Goncalves | Unknown | Male | Other accident |
| 29 November 2016 | COLOMBIA Andre Podiacki | Unknown | Male | Other accident |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more