2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 20 May 2022 | INDIA Subhash Kumar Mahto | Multiple | Male | Shooting |
| 12 May 2022 | CHILE Francisca Sandoval | Multiple | Female | Shooting |
| 11 May 2022 | PALESTINIAN TERRITORIES Shireen Abu Akleh | Television | Female | Shooting |
| 9 May 2022 | MEXICO Yessenia Mollinedo Falconi | Online | Female | Shooting |
| 9 May 2022 | MEXICO Johana GarcĂa | Online | Female | Shooting |
| 5 May 2022 | MEXICO Luis Enrique Ramirez Ramos | Multiple | Male | Beating |
| 28 April 2022 | PAKISTAN Zia-Ur-Rehman Farooqi | Television | Male | Shooting |
| 28 April 2022 | UKRAINE Vira Hyrych | Television | Female | Explosion |
| 15 April 2022 | PHILIPPINES Jhannah Villegas | Multiple | Female | Shooting |
| 13 April 2022 | BANGLADESH Mohiuddin Sarker Nayeem | Male | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more