2251 casualties all countries
Article | Media type | Gender | Cause of death |
7 March 2004 | HAITI Ricardo Ortega | Television | Male | Shooting |
1 March 2004 | PALESTINIAN TERRITORIES Khalil al-Zabin | Male | Shooting | |
22 February 2004 | INDIA V. Yadagiri | Male | Knife attack | |
22 February 2004 | PHILIPPINES Isabelo Maghuyo | Radio | Male | Shooting |
18 February 2004 | IRAN Kazim Akhbari | Multiple | Male | Explosion |
14 February 2004 | PERU Antonio de la Torre Echeandia | Radio | Male | Knife attack |
10 February 2004 | PHILIPPINES Ruel Endrinal | Radio | Male | Shooting |
10 February 2004 | NICARAGUA Carlos Guadamuz | Television | Male | Shooting |
7 February 2004 | NEPAL Padma Raj Devkota | Female | Other non-natural | |
7 February 2004 | COLOMBIA Martin la Rotta Duarte | Radio | Male | Knife attack |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more