2470 casualties all countries
| Article | Media type | Gender | Cause of death |
| 15 April 2013 | MEXICO Alonso de la Colina | Television | Male | Shooting |
| 14 April 2013 | SOMALIA Mohamed Hassan Habeeb | Radio | Male | Shooting |
| 11 April 2013 | ECUADOR Fausto Valdivieso | Television | Male | Shooting |
| 8 April 2013 | RUSSIA Mikhail Beketov | Male | Beating | |
| 7 April 2013 | GUATEMALA Luis Alberto Lemus Ruano | Multiple | Male | Shooting |
| 3 April 2013 | INDIA Prem Thakur | Television | Male | Other accident |
| 3 April 2013 | UNITED KINGDOM Lee Halpin | Television | Male | Unknown |
| 1 April 2013 | KENYA Bernard Wesonga | Male | Unknown | |
| 1 April 2013 | SYRIA Abdul Raheem Kour Hassan | Radio | Male | Torture |
| 24 March 2013 | SOMALIA Rahmo Abdukadir | Radio | Female | Shooting |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more