2318 casualties all countries
Article | Media type | Gender | Cause of death |
7 May 2025 | PALESTINIAN TERRITORIES Yahya Sobeih | Online | Male | Missile strike |
29 April 2025 | PHILIPPINES Juan Dayang | Male | Shooting | |
28 April 2025 | NEPAL Suresh Rajak | Television | Male | Other non-natural |
16 April 2025 | PALESTINIAN TERRITORIES Fatma Hassona | Multiple | Female | Missile strike |
7 April 2025 | PALESTINIAN TERRITORIES Hilmi al-Faqaawi | Multiple | Male | Missile strike |
7 April 2025 | PALESTINIAN TERRITORIES Ahmed-Mansour | Multiple | Male | Missile strike |
24 March 2025 | PALESTINIAN TERRITORIES Hossam Shabat | Television | Male | Missile strike |
24 March 2025 | PALESTINIAN TERRITORIES Mohammad Mansour | Television | Male | Missile strike |
21 March 2025 | SUDAN Farouk Al-Zahir | Television | Male | Drone strike |
21 March 2025 | SUDAN Magdy Abdel Rahman | Television | Male | Drone strike |
Killing the Messenger is INSI’s annual report of journalism casualties from around the world. The statistics are compiled by monitoring press reports of journalists, media workers and citizen journalists killed as a result of their job which are then checked and verified by the Cardiff School of Journalism.
Read more